Home › iPhone Air › Restock times › United States
When does Apple restock the iPhone Air in the United States?
We've seen 39 iPhone Air restocks at the Apple Stores we check in the United States, 39 of them in the last 30 days. Most came between 4 PM and 7 PM local time (67% of them), and a restock typically lasted 28 h 59 min before it sold out.
Every restock below is one we saw ourselves at the Apple Stores we check in the United States, newest first. Times are each store's local time.
Last seen: 512GB Light Gold at Apple Queens Center, Nov 3, 8:05 AM.
Latest restocks
| When | Store | Model | Lasted |
|---|---|---|---|
| about 5 hours ago Nov 3, 8:05 AM local | Apple Queens Center | 512GB Light Gold | Still in stock |
| about 11 hours ago Nov 3, 2:05 AM local | Apple Menlo Park | 256GB Sky Blue | Still in stock |
| 1 day ago Nov 1, 9:06 PM local | Apple Grand Central | 512GB Space Black | Still in stock |
| 1 day ago Nov 1, 6:06 PM local | Apple Hillsdale | 512GB Light Gold | Still in stock |
| 2 days ago Nov 1, 2:07 PM local | Apple Rockingham Park | 256GB Space Black | Still in stock |
| 2 days ago Nov 1, 2:07 PM local | Apple Rockingham Park | 256GB Sky Blue | Still in stock |
| 2 days ago Nov 1, 2:07 PM local | Apple Upper East Side | 512GB Cloud White | Still in stock |
| 3 days ago Oct 31, 9:08 PM local | Apple La Encantada | 256GB Cloud White | Still in stock |
| 3 days ago Oct 31, 5:36 PM local | Apple Stonestown | 256GB Cloud White | Still in stock |
| 3 days ago Oct 31, 6:06 PM local | Apple Hilldale | 512GB Space Black | Still in stock |
| 3 days ago Oct 31, 7:06 PM local | Apple Waterside Shops | 256GB Space Black | Still in stock |
| 3 days ago Oct 31, 6:06 PM local | Apple Memorial City | 512GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 4:06 PM local | Apple Los Cerritos | 512GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 6:06 PM local | Apple Woodfield | 256GB Cloud White | Still in stock |
| 3 days ago Oct 31, 4:07 PM local | Apple Deer Park | 256GB Space Black | Still in stock |
| 3 days ago Oct 31, 4:07 PM local | Apple West Town Mall | 512GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 4:07 PM local | Apple Houston Galleria | 512GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 4:07 PM local | Apple Domain NORTHSIDE | 256GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 2:07 PM local | Apple Bridgeport Village | 256GB Light Gold | 28 h 59 min |
| 3 days ago Oct 31, 4:07 PM local | Apple Highland Village | 512GB Cloud White | Still in stock |
| 3 days ago Oct 31, 5:07 PM local | Apple Derby Street | 256GB Cloud White | Still in stock |
| 3 days ago Oct 31, 1:05 PM local | Apple NorthPark Center | 512GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 12:36 PM local | Apple Coconut Point | 256GB Sky Blue | Still in stock |
| 3 days ago Oct 31, 12:36 PM local | Apple Coconut Point | 256GB Cloud White | Still in stock |
| 4 days ago Oct 30, 5:37 PM local | Apple La Encantada | 256GB Light Gold | 3 days |
What time restocks show up
Restocks by hour of the day, in each store's local time.
Which models come back most
Stores with the most restocks
| Apple SoHo | New York, United States | 3 |
| Apple La Encantada | Tucson, United States | 2 |
| Apple Rockingham Park | Salem, United States | 2 |
| Apple Coconut Point | Estero, United States | 2 |
| Apple Derby Street | Hingham, United States | 1 |
| Apple Woodfield | Schaumburg, United States | 1 |
| Apple Boca Raton | Boca Raton, United States | 1 |
| Apple Waterside Shops | Naples, United States | 1 |
| Apple NorthPark Center | Dallas, United States | 1 |
| Apple Menlo Park | Edison, United States | 1 |
| Apple Palo Alto | Palo Alto, United States | 1 |
| Apple Highland Village | Houston, United States | 1 |
| Apple West Town Mall | Knoxville, United States | 1 |
| Apple Hillsdale | San Mateo, United States | 1 |
| Apple The Americana at Brand | Glendale, United States | 1 |
| Apple Brickell City Centre | Miami, United States | 1 |
| Apple Century City | Los Angeles, United States | 1 |
| Apple Suburban Square | Ardmore, United States | 1 |
| Apple La Cantera | San Antonio, United States | 1 |
| Apple CambridgeSide | Cambridge, United States | 1 |
These are the Apple Stores we check every few minutes, not every store. Stock that comes and goes between two checks isn't counted.
Restock times by country
Restocks in the last 30 days. Each country has its own hours and stores.
| Canada | 180 |
| Australia | 126 |
| Germany | 107 |
| Italy | 98 |
| France | 88 |
| Spain | 58 |
| United States | 39 |
| United Kingdom | 7 |