Home › iPhone Duo › Restock times › United States
When does Apple restock the iPhone Duo in the United States?
We've seen 44 iPhone Duo restocks at the Apple Stores we check in the United States, 44 of them in the last 30 days. Most came between 8 AM and 11 AM local time (64% of them), and a restock typically lasted 35 min before it sold out.
Every restock below is one we saw ourselves at the Apple Stores we check in the United States, newest first. Times are each store's local time.
Last seen: 256GB Star White at Apple The Fashion Mall at Keystone, Nov 3, 12:21 PM.
Latest restocks
| When | Store | Model | Lasted |
|---|---|---|---|
| 32 minutes ago Nov 3, 12:21 PM local | Apple The Fashion Mall at Keystone | 256GB Star White | 32 min |
| 1 day ago Nov 2, 9:55 AM local | Apple CoolSprings Galleria | 256GB Star White | 5 h 25 min |
| 1 day ago Nov 2, 8:48 AM local | Apple University Park Village | 1TB Star White | 1 min |
| 1 day ago Nov 2, 8:48 AM local | Apple Domain NORTHSIDE | 256GB Star White | 1 min |
| 1 day ago Nov 2, 8:48 AM local | Apple Southlake Town Square | 256GB Star White | 32 min |
| 2 days ago Nov 1, 2:20 PM local | Apple First Colony Mall | 512GB Star White | 35 min |
| 2 days ago Nov 1, 10:30 AM local | Apple Glendale Galleria | 256GB Star White | 1 h 10 min |
| 2 days ago Nov 1, 9:49 AM local | Apple Valley Fair | 512GB Night Sky | under 1 min |
| 2 days ago Nov 1, 9:48 AM local | Apple Valley Fair | 512GB Night Sky | under 1 min |
| 2 days ago Nov 1, 9:46 AM local | Apple Valley Fair | 512GB Night Sky | under 1 min |
| 2 days ago Nov 1, 10:45 AM local | Apple La Encantada | 512GB Star White | 40 min |
| 2 days ago Nov 1, 10:45 AM local | Apple La Encantada | 256GB Star White | 40 min |
| 2 days ago Nov 1, 10:45 AM local | Apple Chandler Fashion Center | 256GB Star White | 40 min |
| 2 days ago Nov 1, 10:45 AM local | Apple Scottsdale Fashion Square | 512GB Night Sky | 40 min |
| 2 days ago Nov 1, 9:45 AM local | Apple Valley Fair | 512GB Night Sky | under 1 min |
| 2 days ago Nov 1, 11:05 AM local | Apple The Woodlands | 512GB Night Sky | 5 min |
| 2 days ago Nov 1, 11:30 AM local | Apple Boca Raton | 512GB Star White | 35 min |
| 2 days ago Nov 1, 9:30 AM local | Apple SanTan Village | 512GB Star White | 35 min |
| 2 days ago Nov 1, 11:30 AM local | Apple The Falls | 512GB Night Sky | 35 min |
| 2 days ago Nov 1, 10:50 AM local | Apple The Galleria | 512GB Star White | 40 min |
| 2 days ago Nov 1, 10:50 AM local | Apple The Galleria | 512GB Night Sky | 40 min |
| 2 days ago Nov 1, 9:50 AM local | Apple University Park Village | 512GB Night Sky | 40 min |
| 2 days ago Nov 1, 10:10 AM local | Apple Lenox Square | 512GB Night Sky | 5 min |
| 3 days ago Oct 31, 10:15 AM local | Apple Arrowhead | 512GB Star White | 45 min |
| 3 days ago Oct 31, 12:10 PM local | Apple Penn Square | 256GB Star White | 5 min |
What time restocks show up
Restocks by hour of the day, in each store's local time.
Which models come back most
Stores with the most restocks
| Apple Valley Fair | Santa Clara, United States | 4 |
| Apple Sagemore | Marlton, United States | 3 |
| Apple The Falls | Miami, United States | 2 |
| Apple La Encantada | Tucson, United States | 2 |
| Apple Domain NORTHSIDE | Austin, United States | 2 |
| Apple Lincoln Road | Miami Beach, United States | 2 |
| Apple Fifth Avenue | New York, United States | 2 |
| Apple Barton Creek | Austin, United States | 2 |
| Apple The Woodlands | The Woodlands, United States | 2 |
| Apple University Park Village | Fort Worth, United States | 2 |
| Apple The Galleria | Fort Lauderdale, United States | 2 |
| Apple The Gardens Mall | Palm Beach Gardens, United States | 1 |
| Apple Arrowhead | Glendale, United States | 1 |
| Apple Cumberland Mall | Atlanta, United States | 1 |
| Apple SanTan Village | Gilbert, United States | 1 |
| Apple First Colony Mall | Sugar Land, United States | 1 |
| Apple Christiana Mall | Newark, United States | 1 |
| Apple Southlake Town Square | Southlake, United States | 1 |
| Apple Boca Raton | Boca Raton, United States | 1 |
| Apple Aventura | Aventura, United States | 1 |
These are the Apple Stores we check every few minutes, not every store. Stock that comes and goes between two checks isn't counted.
Restock times by country
Restocks in the last 30 days. Each country has its own hours and stores.
| Australia | 166 |
| Germany | 44 |
| United States | 44 |
| Spain | 37 |
| Italy | 14 |
| France | 5 |
| United Kingdom | 4 |
| Canada | 2 |